Boys Results 1989-2024 - North leads the series 19-13-3 (35th edition)
Year | Score | Winner | Site |
2024 | 1-0 | North | T.L. Hanna HS |
2023 | 4-1 | North | T.L. Hanna HS |
2022 | 4-1 | North | T.L. Hanna HS |
2021 | 3-2 | South | T.L. Hanna HS |
2020 | N/A | N/A | Canceled due to COVID-19 |
2019 | 4-1 | North | T.L. Hanna HS |
2018 | 5-2 | South | T.L. Hanna HS |
2017 | 3-2 | South | T.L. Hanna HS |
2016 | 1-1 | Tie | Rock Hill District 3 Stadium |
2015 | 1-1 | Tie | College of Charleston |
2014 | 1-0 | South | Blackbaud Stadium |
2013 | 3-1 | North | Blackbaud Stadium |
2012 | 1-0 | South | College of Charleston |
2011 | 2-1 | South | College of Charleston |
2010 | 2-0 | South | Wofford College |
2009 | 2-1 | North | Wofford College |
2008 | 3-1 | North | USC Upstate |
2007 | 2-0 | North | T.L. Hanna HS |
2006 | 3-2 | South | Furman University |
2005 | 3-0 | South | College of Charleston |
2004 | 4-1 | North | Bishop England HS |
2003 | 5-1 | North | Wando HS |
2002 | 3-1 | North | Wando HS |
2001 | 0-0 | Tie | Wando HS |
2000 | 2-0 | North | Wando HS |
1999 | 3-1 | North | Wando HS |
1998 | 3-0 | North | Wando HS |
1997 | 3-2 ot | North | Wando HS |
1996 | 1-0 | South | Wando HS |
1995 | 4-2 | North | Wando HS |
1994 | 3-2 | South | Wando HS |
1993 | 1-0 | South | Wando HS |
1992 | 2-0 | South | Wando HS |
1991 | 3-0 | North | Wando HS |
1990 | 2-0 | North | Wando HS |
1989 | 1-0 | North | Wando HS |
Girls Results 1997-2024 - South leads the series 11-10-5 (27th edition)
Year | Score | Winner | Site |
2024 | 2-0 | South | T.L. Hanna HS |
2023 | 1-0 | South | T.L. Hanna HS |
2022 | 2-1 | North | T.L. Hanna HS |
2021 | 3-1 | North | T.L. Hanna HS |
2020 | N/A | N/A | Canceled due to COVID-19 |
2019 | 1-1 | Tie | T.L. Hanna HS |
2018 | 1-0 | South | T.L. Hanna HS |
2017 | 1-1 | Tie | T.L. Hanna HS |
2016 | 3-0 | North | Rock Hill District 3 Stadium |
2015 | 1-1 | Tie | College of Charleston |
2014 | 3-1 | South | Blackbaud Stadium |
2013 | 2-1 | South | Blackbaud Stadium |
2012 | 1-1 | Tie | College of Charleston |
2011 | 5-1 | South | College of Charleston |
2010 | 3-1 | North | Wofford College |
2009 | 3-1 | South | Wofford College |
2008 | 1-1 | Tie | USC Upstate |
2007 | 3-1 | North | T.L. Hanna HS |
2006 | 7-0 | North | Furman University |
2005 | 5-1 | South | College of Charleston |
2004 | 4-2 | South | Bishop England HS |
2003 | 2-0 | North | Wando HS |
2002 | 7-1 | South | Wando HS |
2001 | 2-0 | South | Wando HS |
2000 | 3-1 | North | Wando HS |
1999 | 4-1 | South | Greer Memorial Stadium |
1998 | 5-0 | North | Greer Memorial Stadium |
1997 | 3-0 | North | Greer Memorial Stadium |