Last Updated: 05/19/10 05:32 PM
ACADEMIC
MAGNET
Overall (1-0-0) | Home (1-0-0) | Away (0-0-0) |
Neutral (0-0-0) | Heise (1-0-0)
| Date | Site | Score | Result |
| 4/8/08 | ACADEMIC MAGNET | 3-0 | W |
AIKEN
Overall (22-5-1) | Home (9-3-0) | Away (13-2-1) |
Neutral (0-0-0) | Heise (9-2-0)
| Date | Site | Score | Result |
| 1974 | @ Aiken* | 7-0 | W |
| 1974 | AIKEN* | 1-0 | W |
| 1/15/76 | AIKEN* | 5-0 | W |
| 2/2/76 | @ Aiken* | 1-1 ot | T |
| 1/13/77 | AIKEN* | 2-1 | W |
| 1/24/77 | @ Aiken | 0-1 | L |
| 2/2/77 | @ Aiken* | 2-0 | W |
| 1/9/78 | @ Aiken* | 2-4 | L |
| 1/19/78 | AIKEN* | 0-1 | L |
| 1/8/79 | AIKEN* | 7-0 | W |
| 2/1/79 | @ Aiken* | 2-1 | W |
| 1/7/80 | @ Aiken* | 4-0 | W |
| 1/31/80 | AIKEN* | 3-2 | W |
| 2/4/80 | vs. Aiken @ Irmo | 0-2 | L |
| 12/19/80 | AIKEN* | 3-2 | W |
| 12/18/81 | @ Aiken* | n/a | W |
| 4/11/89 | @ Aiken | 2-1 | W |
| 3/12/92 | @ Aiken | 5-2 | W |
| 3/18/93 | AIKEN* | 7-2 | W |
| 4/12/93 | @ Aiken | 2-1 | W |
| 3/14/94 | AIKEN* | 2-1 | W |
| 5/2/94 | @ Aiken* | 4-0 | W |
| 3/13/95 | @ Aiken* | 4-3 pk | W |
| 4/13/95 | AIKEN* | 6-1 | W |
| 3/11/96 | AIKEN* | 1-2 | L |
| 4/4/96 | @ Aiken* | 3-0 | W |
| 3/8/07 | AIKEN | 1-2 pk | L |
| 4/21/08 | @ Aiken | 1-0 | W |
AIRPORT
Overall (49-15-4) | Home (23-7-3) | Away (26-8-1) |
Neutral (0-0-0) | Heise (28-3-0)
| Date | Site | Score | Result |
| 1973-74 | AIRPORT* | n/a | L |
| 1973-74 | @ Airport* | n/a | L |
| 1974-75 | @ Airport* | 3-1 | W |
| 1974-75 | AIRPORT* | 2-1 | W |
| 1/5/76 | AIRPORT* | 2-2 ot | T |
| 1/23/76 | @ Airport* | 4-0 | W |
| 1/6/77 | @ Airport* | 2-1 | W |
| 1/17/77 | AIRPORT* | 1-1 ot | T |
| 1/26/77 | @ Airport | 0-3 | L |
| 1/5/78 | AIRPORT* | 2-0 | W |
| 1/23/78 | @ Airport* | 1-2 | L |
| 1/4/79 | @ Airport* | 0-1 | L |
| 1/22/79 | AIRPORT* | 0-1 | L |
| 12/17/79 | AIRPORT* | 3-1 | W |
| 1/21/80 | @ Airport* | 2-4 ot | L |
| 1/20/81 | AIRPORT* | 5-0 | W |
| 1/26/81 | @ Airport* | 1-0 | W |
| 1/26/82 | @ Airport | 1-0 | W |
| 2/12/82 | AIRPORT* | 2-0 | W |
| 1/21/83 | AIRPORT | 1-0 | W |
| 2/11/83 | @ Airport* | 2-2 ot | T |
| 1984 | @ Airport | 4-1 | W |
| 1984 | AIRPORT* | 4-1 | W |
| 1985 | AIRPORT | 3-7 | L |
| 1985 | @ Airport* | 2-0 | W |
| 3/25/86 | AIRPORT | 3-5 | L |
| 4/24/86 | @ Airport* | 2-3 | L |
| 3/87 | @ Airport | 5-0 | W |
| 4/87 | AIRPORT* | 3-2 ot | W |
| 3/28/88 | AIRPORT | 1-1 ot | T |
| 4/28/88 | @ Airport* | 2-1 ot | W |
| 3/21/89 | @ Airport | 5-0 | W |
| 4/27/89 | AIRPORT* | 4-0 | W |
| 3/20/90 | AIRPORT | 1-0 | W |
| 4/26/90 | @ Airport* | 5-1 | W |
| 3/26/91 | @ Airport | 3-1 | W |
| 4/25/91 | AIRPORT* | 1-0 | W |
| 4/30/92 | @ Airport* | 2-1 | W |
| 4/29/93 | @ Airport* | 6-2 | W |
| 3/25/94 | @ Airport* | 3-1 | W |
| 4/19/94 | AIRPORT* | 2-0 | W |
| 4/3/95 | AIRPORT* | 2-0 | W |
| 4/27/95 | @ Airport* | 2-1 | W |
| 4/1/96 | @ Airport* | 7-0 | W |
| 4/24/96 | AIRPORT* | 4-0 | W |
| 3/11/97 | @ Airport | 9-0 | W |
| 3/24/98 | AIRPORT | 7-1 | W |
| 3/5/99 | @ Airport | 5-0 | W |
| 4/22/00 | AIRPORT | 6-0 | W |
| 3/6/01 | @ Airport | 10-0 | W |
| 2/25/02 | AIRPORT | 0-1 | L |
| 3/24/03 | @ Airport | 4-1 | W |
| 3/11/04 | AIRPORT | 1-0 | W |
| 3/23/05 | AIRPORT* | 1-0 pk | W |
| 4/28/05 | @ Airport* | 3-1 | W |
| 3/28/06 | @ Airport* | 6-0 | W |
| 4/20/06 | AIRPORT* | 2-1 pk | W |
| 3/23/07 | AIRPORT* | 4-0 | W |
| 4/13/07 | @ Airport* | 2-0 | W |
| 4/3/08 | @ Airport* | 2-1 ot | W |
| 4/24/08 | AIRPORT* | 2-0 | W |
| 3/30/09 | AIRPORT* | 3-1 | W |
| 4/28/09 | @ Airport* | 2-1 | W |
| 5/18/09 | AIRPORT | 0-2 | L |
| 4/19/10 | @ Airport* | 1-2 | L |
| 5/3/10 | AIRPORT* | 4-1 | W |
ANDREW
JACKSON
Overall (3-0-0) | Home (2-0-0) | Away (1-0-0) |
Neutral (0-0-0) | Heise (3-0-0)
| Date | Site | Score | Result |
| 3/25/97 | ANDREW JACKSON | 1-0 | W |
| 3/17/98 | @ Andrew Jackson | 6-1 | W |
| 3/13/01 | ANDREW JACKSON | 9-0 | W |
BATESBURG-LEESVILLE
Overall (9-2-0) | Home (6-1-0) | Away (3-1-0) |
Neutral (0-0-0) | Heise (9-2-0)
| Date | Site | Score | Result |
| 4/27/92 | BATESBURG-LEESVILLE | 9-0 | W |
| 4/10/95 | BATESBURG-LEESVILLE# | 3-1 | W |
| 4/11/96 | BATESBURG-LEESVILLE# | 5-1 | W |
| 3/4/97 | @ Batesburg-Leesville | 6-0 | W |
| 3/13/98 | BATESBURG-LEESVILLE | 6-0 | W |
| 3/3/03 | BATESBURG-LEESVILLE | 0-2 | L |
| 3/1/04 | @ Batesburg-Leesville | 5-0 | W |
| 4/24/07 | @ Batesburg-Leesville | 3-0 | W |
| 4/10/08 | BATESBURG-LEESVILLE | 3-0 | W |
| 4/16/09 | @ Batesburg-Leesville | 2-4 | L |
| 3/10/10 | BATESBURG-LEESVILLE | 5-0 | W |
BEAUFORT
Overall (1-0-0) | Home (0-0-0) | Away (0-0-0) |
Neutral (1-0-0) | Heise (1-0-0)
| Date | Site | Score | Result |
| 3/2/96 | vs. Beaufort @ Hilton Head | 4-0 | W |
BEAUFORT
ACADEMY
Overall (0-1-0) | Home (0-0-0) | Away (0-0-0) |
Neutral (0-1-0) | Heise (0-1-0)
| Date | Site | Score | Result |
| 3/4/94 | vs. Beaufort Academy @ Hilton Head | 4-5 | L |
BEN LIPPEN
Overall (3-0-0) | Home (2-0-0) | Away (1-0-0) |
Neutral (0-0-0) | Heise (3-0-0)
| Date | Site | Score | Result |
| 3/7/97 | BEN LIPPEN | 6-0 | W |
| 3/10/98 | @ Ben Lippen | 3-1 | W |
| 3/18/03 | BEN LIPPEN | 1-0 f | W |
BISHOP
ENGLAND
Overall (2-8-0) | Home (1-3-0) | Away (1-2-0) |
Neutral (0-3-0) | Heise (2-8-0)
| Date | Site | Score | Result |
| 4/10/98 | BISHOP ENGLAND# | 0-1 | L |
| 2/20/99 | vs. Bishop England @ CSC | 0-5 | L |
| 3/17/00 | @ Bishop England | 2-3 | L |
| 3/30/01 | BISHOP ENGLAND | 3-2 | W |
| 3/15/02 | @ Bishop England | 0-5 | L |
| 4/27/05 | @ Bishop England | 2-1 pk | W |
| 2/17/07 | vs. Bishop England @ CSC | 0-2 | L |
| 3/26/08 | BISHOP ENGLAND# | 1-2 | L |
| 2/28/09 | vs. Bishop England @ CSC | 0-2 | L |
| 4/9/10 | BISHOP ENGLAND# | 0-1 | L |
BLYTHEWOOD
Overall (3-0-0) | Home (1-0-0) | Away
(1-0-0) |
Neutral (1-0-0) | Heise (3-0-0)
| Date | Site | Score | Result |
| 2006 | vs. Blythewood @ Airport | 12-0 | W |
| 2007 | @ Blythewood | 2-1 | W |
| 3/17/08 | BLYTHEWOOD | 6-0 | W |
BOB
JONES-AL
Overall (0-1-0) | Home (0-1-0) | Away (0-0-0) | Neutral (0-0-0) |
Heise (0-1-0)
| Date | Site | Score | Result |
| 4/9/09 | BOB JONES# | 1-3 | L |
BOOKER T.
WASHINGTON
Overall (0-2-0) | Home (0-1-0) | Away (0-1-0) |
Neutral (0-0-0) | Heise (0-0-0)
| Date | Site | Score | Result |
| 1973-74 | Booker T. Washington | n/a | L |
| 1973-74 | Booker T. Washington | n/a | L |
CAMDEN
Overall (7-1-0) | Home (4-0-0) | Away (3-1-0) |
Neutral (0-0-0) | Heise (7-0-0)
| Date | Site | Score | Result |
| 4/5/90 | @ Camden | 2-4 | L |
| 3/17/97 | @ Camden | 3-1 | W |
| 5/4/98 | CAMDEN | 4-1 | W |
| 3/19/99 | CAMDEN* | 6-0 | W |
| 4/13/99 | @ Camden* | 5-1 | W |
| 3/27/00 | CAMDEN* | 15-0 | W |
| 4/18/00 | @ Camden* | 5-0 | W |
| 5/3/01 | CAMDEN | 6-0 | W |
CARDINAL NEWMAN
Overall (6-5-0) | Home (5-2-0) | Away (0-3-0) | Neutral (1-0-0) | Heise
(5-4-0)
| Date | Site | Score | Result |
| 4/3/89 | CARDINAL NEWMAN | 3-0 | W |
| 3/27/90 | @ Cardinal Newman | 0-2 | L |
| 3/5/93 | CARDINAL NEWMAN | 6-0 | W |
| 3/19/01 | CARDINAL NEWMAN | 4-0 | W |
| 3/7/02 | CARDINAL NEWMAN | 2-1 | W |
| 3/13/03 | CARDINAL NEWMAN | 1-4 | L |
| 3/20/04 | @ Cardinal Newman | 2-3 ot | L |
| 4/3/06 | vs. Cardinal Newman @ Airport | 5-1 | W |
| 3/15/07 | CARDINAL NEWMAN | 1-2 | L |
| 4/7/08 | @ Cardinal Newman | 1-3 | L |
| 4/7/10 | CARDINAL NEWMAN# | 2-1 | W |
CAROLINA
FOREST
Overall (1-0-0) | Home (1-0-0) | Away (0-0-0) |
Neutral (0-0-0) | Heise (1-0-0)
| Date | Site | Score | Result |
| 5/4/99 | Carolina Forest | 8-1 | W |
CHAPIN
Overall (13-14-0) | Home (7-4-0) | Away (6-9-0) | Neutral (0-1-0) | Heise
(9-13-0)
| Date | Site | Score | Result |
| 12/4/78 | CHAPIN | 5-0 | W |
| 12/29/78 | @ Chapin | 2-1 | W |
| 12/27/79 | CHAPIN | 4-0 | W |
| 1/10/80 | @ Chapin | 4-0 | W |
| 4/87 | @ Chapin | 1-4 | L |
| 4/12/91 | @ Chapin | 3-5 | L |
| 4/11/95 | CHAPIN# | 1-4 | L |
| 3/27/97 | CHAPIN | 3-1 | W |
| 3/31/98 | @ Chapin | 2-1 pk | W |
| 3/12/99 | CHAPIN | 2-1 pk | W |
| 4/6/00 | @ Chapin | 2-1 pk | W |
| 3/9/01 | CHAPIN | 4-3 pk | W |
| 3/5/02 | @ Chapin | 1-3 | L |
| 4/3/03 | @ Chapin | 0-6 | L |
| 3/19/04 | CHAPIN | 1-2 pk | L |
| 3/15/05 | @ Chapin* | 2-1 | W |
| 4/14/05 | CHAPIN* | 2-1 | W |
| 3/21/06 | @ Chapin* | 1-2 | L |
| 4/6/06 | CHAPIN* | 1-0 | W |
| 4/27/06 | vs. Chapin @ Memorial Stadium | 0-2 | L |
| 5/6/06 | @ Chapin | 1-0 | W |
| 3/27/07 | @ Chapin* | 0-1 ot | L |
| 4/20/07 | CHAPIN | 0-1 | L |
| 3/20/08 | CHAPIN* | 1-4 | L |
| 4/17/08 | @ Chapin* | 0-2 | L |
| 5/13/08 | @ Chapin | 0-1 pk | L |
| 4/21/10 | @ Chapin | 0-4 | L |
CHRIST
CHURCH
Overall (1-0-2) | Home (1-0-2) | Away (0-0-0) |
Neutral (0-0-0) | Heise (1-0-2)
| Date | Site | Score | Result |
| 4/12/01 | CHRIST CHURCH# | 8-1 | W |
| 4/6/02 | CHRIST CHURCH# | 1-1 | T |
| 4/8/10 | CHRIST CHURCH# | 1-1 | T |
CLINTON
Overall (1-0-0) | Home (0-0-0) | Away (0-0-0) |
Neutrall (1-0-0) | Heise (1-0-0)
| Date | Site | Score | Result |
| 4/29/09 | vs. Clinton @ Presbyterian College | 3-0 | W |
CLOVER
Overall (3-0-0) | Home (2-0-0) | Away (1-0-0) |
Neutrall (0-0-0) | Heise (3-0-0)
| Date | Site | Score | Result |
| 3/3/98 | @ Clover | 9-2 | W |
| 4/30/99 | CLOVER | 11-1 | W |
| 4/17/03 | CLOVER# | 1-0 | W |
COLUMBIA
Overall (8-4-0) | Home (4-2-0) | Away (4-2-0) |
Neutral (0-0-0) | Heise (1-1-0)
| Date | Site | Score | Result |
| 1975 | COLUMBIA | 4-1 | W |
| 1975 | @ Columbia | 2-0 | W |
| 1/12/76 | @ Columbia | 3-0 | W |
| 1/29/76 | COLUMBIA | 2-0 | W |
| 1/6/81 | @ Columbia | 0-1 | L |
| 12/8/82 | @ Columbia | 1-0 | W |
| 3/87 | COLUMBIA | 2-3 | L |
| 3/10/88 | @ Columbia | 2-3 | L |
| 3/13/89 | COLUMBIA | 10-0 | W |
| 3/5/90 | @ Columbia | 2-0 | W |
| 3/20/91 | COLUMBIA | 0-1 | L |
| 3/24/92 | COLUMBIA | 10-1 | W |
COVENANT
CENTRAL
Overall (1-0-0) | Home (1-0-0) | Away (0-0-0) |
Neutral (0-0-0) | Heise (1-0-0)
| Date | Site | Score | Result |
| 4/23/09 | COVENANT CENTRAL | 1-0 | W |
DARLINGTON
Overall (1-0-0) | Home (1-0-0) | Away (0-0-0) |
Neutral (0-0-0) | Heise (1-0-0)
| Date | Site | Score | Result |
| 4/27/01 | DARLINGTON | 19-0 | W |
DOBYNS-BENNETT
(TN)
Overall (0-0-1) | Home (0-0-1) | Away (0-0-0) |
Neutral (0-0-0) | Heise (0-0-1)
| Date | Site | Score | Result |
| 3/28/08 | DOBYNS-BENNETT# | 1-1 | T |
DORMAN
Overall (1-0-0) | Home (1-0-0) | Away (0-0-0)
| Neutral (0-0-0 | Heise (1-0-0)
| Date | Site | Score | Result |
| 5/16/95 | DORMAN | 4-1 | W |
DREHER
Overall (24-20-0) | Home (10-10-0) | Away (10-10-0) |
Neutral (4-0-0) | Heise (19-15-0)
| Date | Site | Score | Result |
| 1973-74 | DREHER | n/a | L |
| 1973-74 | @ Dreher | n/a | W |
| 1974-75 | @ Dreher | 0-5 | L |
| 1974-75 | DREHER | 1-2 | L |
| 12/30/75 | vs. Dreher @ Porter-Gaud | 1-0 | W |
| 2/12/76 | vs. Dreher @ Sumter | 2-0 | W |
| 11/21/77 | @ Dreher | 1-3 | L |
| 11/28/77 | DREHER | 3-2 | W |
| 1983-84 | DREHER | 0-1 | L |
| 1984-85 | @ Dreher | 4-0 | W |
| 3/6/93 | DREHER | 0-2 | L |
| 5/2/95 | DREHER | 2-4 ot | L |
| 5/9/96 | @ Dreher | 1-0 | W |
| 4/15/97 | DREHER* | 1-0 | W |
| 4/29/97 | @ Dreher* | 0-1 | L |
| 5/7/97 | vs. Dreher @ Lexington | 4-3 pk | W |
| 3/27/98 | @ Dreher* | 0-3 | L |
| 4/28/98 | DREHER* | 1-0 pk | W |
| 5/6/98 | vs. Dreher @ Airport | 3-1 | W |
| 4/2/99 | @ Dreher* | 2-1 | W |
| 4/27/99 | DREHER* | 1-2 | L |
| 5/8/99 | @ Dreher | 0-1 | L |
| 3/31/00 | @ Dreher* | 2-1 pk | W |
| 4/28/00 | DREHER* | 4-1 | W |
| 3/23/01 | DREHER* | 2-0 | W |
| 4/17/01 | @ Dreher* | 3-0 | W |
| 3/26/02 | @ Dreher* | 3-1 | W |
| 4/18/02 | DREHER* | 2-1 ot | W |
| 4/10/03 | @ Dreher* | 2-3 pk | L |
| 4/28/03 | DREHER* | 0-1 ot | L |
| 3/26/04 | DREHER* | 1-2 | L |
| 4/22/04 | @ Dreher* | 0-5 | L |
| 3/8/05 | @ Dreher* | 1-2 | L |
| 4/7/05 | DREHER* | 2-1 | W |
| 3/31/06 | @ Dreher* | 1-2 | L |
| 4/24/06 | DREHER* | 2-3 pk | L |
| 5/11/06 | @ Dreher | 2-4 ot | L |
| 3/6/07 | @ Dreher | 2-1 pk | W |
| 5/1/08 | DREHER | 2-1 | W |
| 3/24/09 | @ Dreher* | 1-0 | W |
| 5/1/09 | DREHER* | 1-2 | L |
| 3/23/10 | @ Dreher* | 1-0 pk | W |
| 4/15/10 | DREHER* | 4-1 | W |
| 5/15/10 | DREHER | 4-2 | W |
DUTCH FORK
Overall (5-7-1) | Home (4-4-1) | Away (0-2-0) |
Neutral (1-1-0) | Heise (5-7-1)
| Date | Site | Score | Result |
| 3/5/94 | vs. Dutch Fork @ Hilton Head | 2-0 | W |
| 4/5/94 | DUTCH FORK# | 0-1 pk | L |
| 3/3/95 | vs. Dutch Fork @ Hilton Head | 1-4 | L |
| 4/11/95 | DUTCH FORK# | 4-2 | W |
| 4/12/96 | DUTCH FORK# | 1-0 | W |
| 4/15/00 | DUTCH FORK# | 2-3 | L |
| 4/14/01 | DUTCH FORK# | 1-0 | W |
| 4/6/02 | DUTCH FORK# | 3-1 | W |
| 3/4/03 | @ Dutch Fork | 0-5 | L |
| 4/29/04 | DUTCH FORK | 0-4 | L |
| 3/30/05 | DUTCH FORK# | 4-4 | T |
| 2/28/06 | @ Dutch Fork | 2-3 pk | L |
| 3/27/08 | DUTCH FORK# | 1-3 | L |
EASTSIDE
Overall (2-3-0) | Home (1-0-0) | Away (1-0-0) |
Neutral (0-3-0) | Heise (1-1-0)
| Date | Site | Score | Result |
| 1975 | Eastside | 3-2 ck | W |
| 12/19/77 | vs. Eastside @ Sumter | 2-3 ot | L |
| 12/22/78 | vs. Eastside @ Keenan | 0-7 | L |
| 3/16/01 | @ Eastside | 8-1 | W |
| 3/5/05 | vs. Eastside @ Furman | 1-3 | L |
EAU CLAIRE
Overall (2-0-0) | Home (2-0-0) | Away (0-0-0) |
Neutral (0-0-0) | Heise (2-0-0)
| Date | Site | Score | Result |
| 4/20/92 | EAU CLAIRE | 9-1 | W |
| 5/5/09 | EAU CLAIRE | 16-3 | W |
FARRAGUT-TN
Overall (0-1-0) | Home (0-1-0) | Away (0-0-0) |
Neutral (0-0-0) | Heise (0-1-0)
| Date | Site | Score | Result |
| 4/10/09 | FARRAGUT# | 0-1 | L |
A.C. FLORA
Overall (17-5-1) | Home (10-3-1) | Away (4-2-0) |
Neutral (2-0-0) | Heise (15-3-0)
| Date | Site | Score | Result |
| 1974-75 | @ A.C. Flora | 2-4 | L |
| 12/18/76 | A.C. FLORA | 1-1 ot | T |
| 3/7/88 | A.C. FLORA | 0-1 | L |
| 3/6/89 | A.C. FLORA | 4-2 | W |
| 3/13/90 | A.C. FLORA | 2-0 | W |
| 4/15/91 | A.C. FLORA | 3-1 | W |
| 4/28/92 | A.C. FLORA | 3-1 | W |
| 3/14/97 | A.C. FLORA | 5-1 | W |
| 3/6/98 | A.C. FLORA | 2-0 | W |
| 3/9/99 | vs. A.C. Flora @ Memorial Stadium | 2-1 | W |
| 3/7/00 | A.C. FLORA | 3-2 pk | W |
| 4/25/01 | vs. A.C. Flora @ Memorial Stadium | 5-0 | W |
| 2/27/02 | A.C. FLORA | 2-1 | W |
| 4/8/03 | @ A.C. Flora* | 1-4 ot | L |
| 4/24/03 | A.C. FLORA* | 1-2 ot | L |
| 3/23/04 | vs. A.C. Flora* @ Memorial Stadium | 3-1 | W |
| 4/15/04 | A.C. Flora* | 3-4 | L |
| 4/26/05 | A.C. FLORA | 2-1 | W |
| 3/4/06 | @ A.C. Flora (Bolden Stadium) | 4-2 ot | W |
| 3/3/07 | A.C. FLORA | 2-1 | W |
| 3/10/08 | @ A.C. Flora (Bolden Stadium) | 4-0 | W |
| 3/11/09 | A.C. FLORA | 1-0 | W |
| 3/18/10 | @ A.C. Flora (Bolden Stadium) | 2-1 pk | W |
FORT
DORCHESTER
Overall (2-0-1) | Home (0-0-0) | Away (0-0-0)
| Neutral (2-0-1) | Heise (2-0-1)
| Date | Site | Score | Result |
| 2/20/99 | vs. Fort Dorchester @ CSC | 6-2 | W |
| 2/27/09 | vs. Fort Dorchester @ CSC | 2-2 | T |
| 2/26/10 | vs. Fort Dorchester @ CSC | 2-1 | W |
FORT MILL
Overall (3-1-0) | Home (1-1-0) | Away (1-0-0) |
Neutral (1-0-0) | Heise (3-1-0)
| Date | Site | Score | Result |
| 3/5/94 | vs. Fort Mill @ HHHS | 4-3 | W |
| 3/4/99 | @ Fort Mill | 2-0 | W |
| 3/3/00 | FORT MILL | 2-1 | W |
| 4/5/07 | FORT MILL# | 0-1 | L |
GEORGETOWN
Overall (2-0-0) | Home (0-0-0) | Away (2-0-0) |
Neutral (0-0-0) | Heise (2-0-0)
| Date | Site | Score | Result |
| 5/4/02 | @ Georgetown | 4-0 | W |
| 5/6/04 | @ Georgetown | 4-2 | W |
GILBERT
Overall (2-0-0) | Home (1-0-0) | Away (1-0-0) | Neutral (0-0-0) |
Heise (2-0-0)
| Date | Site | Score | Result |
| 3/3/08 | @ Gilbert | 6-0 | W |
| 3/9/09 | GILBERT | 4-2 | W |
GREENBRIER
(GA)
Overall (0-1-0) | Home (0-0-0) | Away (0-1-0) | Neutral
(0-0-0) |
Heise (0-1-0)
| Date | Site | Score | Result |
| 3/25/06 | @ Greenbrier | 0-3 | L |
GREENVILLE
Overall (1-1-0) | Home (1-0-0) | Away (0-0-0) | Neutral (0-1-0) |
Heise (1-1-0)
| Date | Site | Score | Result |
| 5/12/98 | GREENVILLE | 1-0 ot | W |
| 5/11/02 | vs. Greenville @ Memorial Stadium | 0-6 | L |
GREENWOOD
Overall (1-9-0) | Home (1-3-0) | Away (0-6-0) | Neutral (0-0-0) |
Heise (0-4-0)
| Date | Site | Score | Result |
| 1984-85 | GREENWOOD* | 3-7 | L |
| 3/31/86 | @ Greenwood* (Lander U.) | 2-3 | L |
| 4/87 | GREENWOOD* | 1-4 | L |
| 4/18/88 | @ Greenwood* | 1-8 | L |
| 4/6/89 | GREENWOOD* | 3-1 | W |
| 4/17/90 | @ Greenwood* | 0-4 | L |
| 4/8/91 | GREENWOOD* | 0-4 | L |
| 3/31/92 | @ Greenwood* | 2-5 | L |
| 5/11/93 | @ Greenwood | 2-5 | L |
| 5/24/95 | @ Greenwood | 1-6 | L |
HANAHAN
Overall (1-1-0) | Home (1-0-0) | Away (0-1-0) | Neutral (0-0-0) | Heise
(1-1-0)
| Date | Site | Score | Result |
| 3/21/97 | HANAHAN | 3-2 pk | W |
| 4/18/98 | @ Hanahan | 1-3 | L |
T.L. HANNA
Overall (1-0-0) | Home (0-0-0) | Away (0-0-0) | Neutral (1-0-0) | Heise
(1-0-0)
| Date | Site | Score | Result |
| 2/18/00 | vs. T.L. Hanna @ CSC | 4-1 | W |
HAMMOND
Overall (2-0-0) | Home (1-0-0) | Away (1-0-0) | Neutral (0-0-0) |
Heise (2-0-0)
| Date | Site | Score | Result |
| 3/12/03 | HAMMOND | 7-1 | W |
| 3/9/04 | @ Hammond | 5-0 | W |
HEATHWOOD
HALL
Overall (7-2-0) | Home (4-1-0) | Away (3-1-0) | Neutral (0-0-0) |
Heise (5-0-0)
| Date | Site | Score | Result |
| 1/18/83 | HEATHWOOD HALL | 5-0 | W |
| 2/1/83 | @ Heathwood Hall | 1-0 | W |
| 3/10/86 | HEATHWOOD HALL | 0-5 | L |
| 4/23/86 | @ Heathwood Hall | 1-5 | L |
| 4/11/02 | HEATHWOOD HALL | 1-0 | W |
| 3/31/03 | @ Heathwood Hall | 3-0 | W |
| 4/1/04 | HEATHWOOD HALL | 6-1 | W |
| 4/19/05 | @ Heathwood Hall | 2-1 | W |
| 4/17/06 | HEATHWOOD HALL | 7-0 | W |
HILLCREST
(Dalzell)
Overall (7-0-0) | Home (4-0-0) | Away (3-0-0) | Neutral (0-0-0) |
Heise (6-0-0)
| Date | Site | Score | Result |
| 3/12/90 | HILLCREST | 5-0 | W |
| 3/11/91 | @ Hillcrest | 5-2 | W |
| 3/25/91 | HILLCREST | 9-0 | W |
| 3/16/92 | @ Hillcrest | 5-1 | W |
| 3/9/93 | @ Hillcrest | 7-0 | W |
| 3/10/94 | HILLCREST | 4-1 | W |
| 4/30/96 | HILLCREST | 11-0 | W |
HILLCREST
(Simpsonville)
Overall (2-0-0) | Home (2-0-0) | Away (0-0-0) | Neutral (0-0-0) |
Heise (2-0-0)
| Date | Site | Score | Result |
| 5/16/96 | HILLCREST | 2-1 ot | W |
| 4/14/01 | HILLCREST# | 4-3 ot | W |
HILTON HEAD
ISLAND
Overall (3-1-0) | Home (1-0-0) | Away (1-0-0) | Neutral (1-1-0) | Heise (3-1-0)
| Date | Site | Score | Result |
| 3/2/96 | @ Hilton Head | 2-1 | W |
| 4/21/98 | HILTON HEAD | 4-1 | W |
| 2/19/06 | vs. Hilton Head @ CSC | 1-4 | L |
| 2/27/10 | vs. Hilton Head Island @ CSC | 1-0 | W |
HILTON HEAD
CHRISTIAN
Overall (1-0-0) | Home (0-0-0) | Away (0-0-0) | Neutral (1-0-0) | Heise (1-0-0)
| Date | Site | Score | Result |
| 2/18/06 | vs. Hilton Head Christian @ CSC | 3-1 | W |
IRMO
Overall (5-26-2) | Home (2-10-1) | Away (3-12-1) | Neutral (0-4-0)
| Heise (0-5-0)
| Date | Site | Score | Result |
| 1974-75 | IRMO* | n/a | W |
| 1974-75 | IRMO* | n/a | W |
| 1/19/76 | @ Irmo* | 5-1 | W |
| 2/5/76 | IRMO* | 2-0 | W |
| 1/10/77 | IRMO* | 1-1 ot | T |
| 1/19/77 | @ Irmo | 2-2 ot | T |
| 1/28/77 | @ Irmo* | 2-1 | W |
| 1/16/78 | IRMO* | 0-3 | L |
| 1/26/78 | @ Irmo* | 1-6 | L |
| 1/17/79 | @ Irmo* | 0-2 | L |
| 1/24/79 | IRMO* | 1-4 | L |
| 2/8/79 | vs. Irmo @ Lower Richland | 0-2 | L |
| 1/17/80 | @ Irmo* | 0-1 | L |
| 1/25/80 | IRMO* | 1-3 | L |
| 2/6/80 | @ Irmo* | 0-2 | L |
| 1/13/81 | @ Irmo* | 0-4 | L |
| 1/30/81 | IRMO | 1-2 | L |
| 1/29/82 | @ Irmo* | 0-6 | L |
| 1/11/83 | @ Irmo | 0-2 | L |
| 1/28/83 | IRMO* | 0-3 | L |
| 1983-84 | @ Irmo* | 0-3 | L |
| 1984-85 | IRMO* | 2-4 | L |
| 1984-85 | @ Irmo | 2-3 | L |
| 4/10/86 | IRMO* | 0-6 | L |
| 3/87 | @ Irmo* | 0-4 | L |
| 4/14/88 | IRMO* | 0-2 | L |
| 4/13/89 | @ Irmo* | 0-4 | L |
| 3/8/90 | IRMO* | 0-2 | L |
| 4/11/91 | @ Irmo* | 0-9 | L |
| 4/6/92 | IRMO* | 0-5 | L |
| 3/4/95 | vs. Irmo @ HHHS | 0-9 | L |
| 3/3/96 | vs. Irmo @ HHHS | 0-3 | L |
