| CLASS
AAAA 5-9 Overall | 4-1 Home | 0-8 Away | 1-0 Neutral |
||||||
|
Year |
Opponent |
Score |
Result |
Location |
Round |
Comments |
| 1975 | Eastside |
3-2 ck |
W | BCHS | Semifinals | Bearcats down Eastide on corner kicks for shot at title |
| 1975 | Sumter | N/A | L | Sumter | Finals | B-C drops state championship match |
| 1976 | Dreher | 2-0 | W | Sumter | Quarterfinals | Bearcats shutout Blue Devils |
| 1976 | Sumter | 1-4 | L | Sumter | Semifinals | Brookland-Cayce drops match to eventual State Champs |
| 1982 | Spartanburg | 0-4 | L | Spartanburg | First | Bearcats blanked in opening round |
| 1983 | Wade Hampton | 0-1 | L | Greenville | First | B-C ends season at 11-4-2 |
| 1989 | Northwestern |
1-2 ot |
L | Rock Hill | First | Bearcats conclude season 14-3 | First postseason in six years |
|
1993 |
Greenwood |
2-5 |
L |
Greenwood |
First |
First playoff match since 1989 |
|
1994 |
Spartanburg |
1-3 |
L |
The Cage |
First |
Bearcats can't make 1-0 halftime lead stand |
|
1995 |
Dorman |
4-1 |
W |
The Cage |
First |
First playoff win under Heise | First program postseason win in 19 years |
|
1995 |
Northwestern |
2-1 |
W |
The Cage |
Quarterfinals |
Bearcats overcome 1-0 deficit at halftime |
|
1995 |
Greenwood |
1-6 |
L |
Greenwood |
Semifinals |
B-C reaches 4A Upper State Championship |
|
1996 |
Hillcrest-S |
2-1 |
W |
The Cage |
Second |
Bearcats overcome 1-0 deficit at halftime |
|
1996 |
Mauldin |
0-4 |
L |
Mauldin |
Quarterfinals |
B-C falls to Upper State Champion |
| CLASS
AAA 20-12 Overall | 13-4 Home | 7-6 Away | 0-2 Neutral |
||||||
|
Year |
Opponent |
Score |
Result |
Location |
Round |
Comments |
|
1997 |
Southside |
2-3 |
L |
The Cage |
Second |
All five goals scored in seven-minute stretch during second half |
|
1998 |
Greenville |
1-0 |
W |
The Cage |
Second |
B-C takes match in overtime |
| J.L. Mann | 0-1 | L | The Cage | Quarterfinals | Depleted Bearcat squad drops heartbreaker | |
| 1999 | Carolina Forest | 8-1 | W |
The Cage |
First | Bearcats pound Panthers |
| @ Timberland | 7-1 | W | St. Stephen | Second | B-C routs Wolves in torrential downpour | |
| @ Dreher | 0-1 | L | Memorial Stadium | Quarterfinals | High scoring B-C shutout by Lower State Champion | |
| 2000 | St. Andrews | 9-1 | W | The Cage | Second | Bearcats records largest postseason win margin ever |
| @ Middleton | 2-3 2ot |
L | Charleston | Quarterfinals | B-C drops disputed match in sudden death injury time | |
| 2001 | Darlington | 19-0 | W | The Cage | First | State Record for Goals in a Playoff Match |
| Camden | 6-0 | W | The Cage | Second | B-C rolls past Bulldogs | |
| North Myrtle Beach | 8-1 | W | The Cage | Quarterfinals | Bearcats overcome "Quarterfinals Jinx" | |
| Myrtle Beach | 5-2 | W | The Cage | Semifinals | B-C wins Lower State Championship | |
| Riverside | 0-1 | L | Memorial Stadium | Finals | Bearcats shutout for first time in 2001, but outshoot Warriors 15-5 | |
| 2002 | North Myrtle Beach | 1-0 | W | The Cage | Second | B-C Scores Early and Holds Off determined Chiefs |
| @ Georgetown | 4-0 | W | Armstrong Stadium | Quarterfinals | B-C's three second half goals propel Bearcats to Lower State | |
| @ Myrtle Beach | 3-2 | W | Doug Shaw Memorial Stadium | Semifinals | Bearcats stage programs most monumental road victory | |
| Greenville | 0-6 | L | Memorial Stadium- | Finals | B-C routed in State Championship match | |
| 2003 | @ Myrtle Beach | 1-3 | L | Doug Shaw Memorial Stadium | First | Bearcats lose to Lower State Champions |
| 2004 | Lakewood | 9-0 | W | The Cage | First | B-C routs Gators |
| @ Georgetown | 4-2 | W | Armstrong Stadium | Second | Bearcats up 4-0 Before GHS nets 2 late goals | |
| @ Myrtle Beach | 0-4 | L | Doug Shaw Memorial Stadium | Quarterfinals | Bearcats allow 4 second half goals despite superb first half effort | |
| 2005 | North Myrtle Beach | 1-2 | L | The Cage | Second | Bearcats fall to Chiefs |
| 2006 | @ Myrtle Beach | 6-1 | W | Doug Shaw Memorial Stadium | First | B-C scores five second half goals to rout Seahawks |
| @ Marion | 4-1 | W | Marion HS | Second | Bearcats down Region 6 Champs | |
| @ Chapin | 1-0 | W | Woolbright Stadium | Quarterfinals | B-C pulls off huge road win | |
| @ Dreher | 2-4 ot |
L | Memorial Stadium | Semifinals | Bearcats rally from two 1-goal deficits in electric match, but fall in OT | |
| 2007 | Marlboro County | 9-1 | W | The Cage | First | Bearcats pound Bulldogs in first meeting ever |
| @ Socastee | 1-2 | L | Braves Stadium | Second | Lower State Champion Braves rally with two goals in final 15 | |
| 2008 | R.B. Stall | 6-0 | W | The Cage | First | Bearcats roll easily past an 11-5 Warriors squad |
| St. James | 1-0 | W | The Cage | Second | B-C nets game-winner with less than 10 minutes remaining | |
| Myrtle Beach | 3-2 ot |
W | The Cage | Quarterfinals | Win #300 for Coach Kevin Heise as Bearcats tally game-winning score with less than 30 seconds remaining in 2OT | |
| @ Chapin | 0-1 pk |
L | Woolbright Stadium | Semifinals | Spot kicks do in B-C as the Eagles advance to State Finals | |
| 2009 | R.B. Stall | 9-0 | W | The Cage | First | B-C blanks Stall for second year in a row |
| @ North Myrtle Beach | 1-0 pk |
W | North Myrtle Beach HS | Second | Thrilling PK decision on the road vs. the Lower State favorite | |
| Airport | 0-2 | L | The Cage | Quarterfinals | Overachieving Bearcats run out of steam vs. arch-rivals | |
| 2010 | Lakewood | 9-0 | W | The Cage | First | Brookland-Cayce pounds Lakewood in second meeting ever |
| Socastee | 3-0 | W | The Cage | Second | Bearcats build on 1-0 halftime advantage en route to shutout | |
| Dreher | 4-2 | W | The Cage | Quarterfinals | B-C overcomes first minute deficit to score four in first half | |
| South Aiken | 1-2 ot |
L | The Cage | Semifinals | Thoroughbreds score PK with 13' left in regulation and 7' left in second OT period off an indirect kick to oust Bearcats | |
Last Updated: 05/29/10 04:22 PM