Last Updated - 05/30/2010
Champions & Runner-Up | Composite Records | Yearly Results | All-Tournament Teams
Since the inception of the Palmetto Cup in 1993, the tournament has evolved from a four-team, four-match event into the premier in-season high school boys tournament in the Southeast. The 2010 edition of the Palmetto Cup featured 12 teams and 25 matches. The dates for next season's tournament are April 18-21, 2011 (Monday-Thursday).
Having attracted teams from Alabama, Alaska, Oklahoma, Tennessee, Virginia, and Wyoming, the Palmetto Cup is recognized as one of the top prep boys soccer tournaments in the nation.
The tournament has undergone numerous changes in the 15-year history as it started as: the "Brookland-Cayce Classic" in 1993; and then was titled the "Spring Break Shootout" from 1994-97; before changing to the "Palmetto State Spring Break Shootout"; while the 2002 event ushered in a change to the "Palmetto Cup" to reflect the diversity of teams competing.
Annually, the Palmetto Cup attracts great crowds, collegiate coaches from NCAA Division I through NAIA programs, and great notoriety to high school soccer. Known for its competitive and wide-open matches, the atmosphere of this four-day event is unparalleled in South Carolina prep soccer.
The 2010 Palmetto Cup was played on the campus of Brookland-Cayce High School at "The Cage". Alternate sites for weather purposes include the Granby Education Center (BCHS Boys Soccer training ground) in Cayce and Northside Middle School (BCHS Girls Soccer training ground) in West Columbia.
Overall Numbers
401 Matches
1,563 Goals (3.90 Average Per Match)
50 Draws (12.5%)
149 One-Goal Matches (37.2%)
173 Shutouts (43.1%)
|
PALMETTO CUP CHAMPIONS & RUNNERS-UP |
||
| Year | Champion | Runner-Up |
| 2010 | Bishop England | Wando |
| 2009 | Eastside | Knox West (TN) |
| 2008 | Spring Valley | Bishop England |
| 2007 | Riverside | Christian Brothers (TN) |
| 2006 | Northwestern | Farragut (TN) |
| 2005 | Norman North (OK) | Bishop England |
| 2004 | Norman North (OK) | Riverside |
| 2003 | Spring Valley | Porter-Gaud |
| 2002 | Bishop England | Ridge View |
| 2001 | Ridge View | Myrtle Beach |
| 2000 | Norman North (OK) | Hillcrest |
| 1999 | Ridge View | Brookland-Cayce |
| 1998 | Socastee | Dutch Fork |
| 1997 | Brookland-Cayce | Summerville |
| 1996 | West Florence | Brookland-Cayce |
| 1995 | Chapin | Northwestern |
| 1994 | Richland Northeast | Dutch Fork |
| 1993 | Brookland-Cayce | Dutch Fork |
|
Composite
Records by Winning Percentage (1993-2010) |
||||||
|
.800 - .899 |
||||||
| Team | Record | Pct. | Matches | Year(s) | Finish(es) | Title(s) |
| Knox West-TN | 4-1 | .800 | 5 | 09 | 2 | 0 |
|
.700 - .799 |
||||||
| Team | Record | Pct. | Matches | Year(s) | Finish(es) | Title(s) |
| Farragut-TN | 16-3-2 | .810 | 21 | 06-07-08-09-10 | 2-3-5-3-3 | 0 |
| Ridge View | 20-6-2 | .750 | 28 | 99-00-01-02-03-04-05 | 1-5-1-2-5-6-8 | 2 (99-01) |
| Bob Jones-AL | 3-1 | .750 | 4 | 09 | 6 | 0 |
| Bishop England | 16-5-4 | .720 | 25 | 98-01-02-05-08-10 | 6-5-1-2-2-1 | 2 (02-10) |
| Norman North-OK | 23-9-2 | .706 | 34 | 00-02-04-05-07-08-09-10 | 1-5-1-1-14-7-9-7 | 3 (00-04-05) |
| Christian Brothers-TN | 3-1-1 | .700 | 5 | 07 | 2 | 0 |
|
.600 - .699 |
||||||
| Team | Record | Pct. | Matches | Year(s) | Finish(es) | Title(s) |
| Ben Lippen | 2-1 | .667 | 3 | 96 | 4 | 0 |
| Fort Mill | 9-4-3 | .656 | 16 | 05-06-07-10 | 7-5-9-4 | 0 |
| Wando | 18-9-2 | .655 | 29 | 00-05-06-07-08-09-10 | 7-5-9-5-3-7-2 | 0 |
| Northwestern | 14-8 | .636 | 22 | 94-95-96-06-07-10 | 5-2-6-1-7-5 | 1 (06) |
| Dobyns-Bennett-TN | 1-0-3 | .625 | 4 | 08 | 8 | 0 |
| Hilton Head | 10-6-1 | .618 | 17 | 03-04-05-06 | 8-3-9-3 | 0 |
| Riverside | 10-6-2 | .611 | 18 | 04-06-07-09 | 2-13-1-10 | 1 (07) |
|
.500 - .599 |
||||||
|
Team |
Record | Pct. | Matches | Year(s) | Finish(es) | Title(s) |
| Spring Valley | 19-12-5 | .597 | 36 | 97-98-03-04-05-06-07-08-09 | 5-7-1-4-10-7-10-1-12 | 2 (03-08) |
| Dorman | 9-6-1 | .594 | 16 | 02-03-04-07 | 3-4-15-6 | 0 |
| Atlee-VA | 4-3-1 | .563 | 8 | 02-03 | 4-6 | 0 |
| Hillcrest | 4-3-1 | .563 | 8 | 00-01 | 2-4 | 0 |
| Brookland-Cayce | 30-22-13 | .562 | 65 | 93-94-95-96-97-98-99-00-01-02-03-04-05-06-07-08-09-10 | 1-3-3-2-1-3-2-8-3-7-7-8-3-4-15-13-11-8 | 2 (93-97) |
| Dutch Fork | 20-17-8 | .533 | 45 | 93-94-95-96-97-98-99-00-01-02-05-07-08 | 2-2-5-5-3-2-6-9-8-8-6-4-9 | 0 |
| Summerville | 19-17-5 | .524 | 41 | 96-97-98-99-00-01-02-03-04-05-06 | 3-2-4-3-4-7-6-13-5-4-15 | 0 |
| Lexington | 14-14-6 | .500 | 34 | 97-03-04-05-06-07-08-09 | 5-12-9-11-6-11-11-5 | 0 |
| Eastside | 5-5-2 | .500 | 12 | 03-08-09 | 15-4-1 | 1 (09) |
| North Myrtle Beach | 3-3-2 | .500 | 8 | 08-09 | 7-13 | 0 |
| Mauldin | 2-2-1 | .500 | 5 | 93-94 | 4-5 | 0 |
| Greenwood | 2-2 | .500 | 4 | 04 | 10 | 0 |
| Science Hill-TN | 2-2 | .500 | 4 | 99 | 4 | 0 |
|
.400 - .499 |
||||||
|
Team |
Record | Pct. | Matches | Year(s) | Finish(es) | Title(s) |
| Socastee | 8-9-1 | .472 | 18 | 98-99-01-03-06 | 1-11-6-14-10 | 1 (98) |
| Chapin | 6-7-2 | .467 | 15 | 94-95-96-09-10 | 7-1-7-4-11 | 1 (95) |
| Myrtle Beach | 5-6 | .455 | 11 | 99-00-01 | 12-6-2 | 0 |
| Kempsville-VA | 3-4-1 | .438 | 8 | 00-08 | 3-16 | 0 |
| South Florence | 3-4-1 | .438 | 8 | 93-94-95 | 3-6-5 | 0 |
| West Florence | 8-11-1 | .425 | 20 | 96-97-98-03-04-05 | 1-6-5-9-12-12 | 1 (96) |
| Christ Church | 8-12-4 | .417 | 24 | 01-02-03-04-09-10 | 11-11-3-13-14-6 | 0 |
|
.300 - .399 |
||||||
|
Team |
Record | Pct. | Matches | Year(s) | Finish(es) | Title(s) |
| Daniel | 4-7-1 | .375 | 12 | 05-06-07 | 13-8-12 | 0 |
| Southside Christian | 3-5 | .375 | 8 | 01-09 | 10-8 | 0 |
| T.L. Hanna | 4-8 | .333 | 12 | 99-02-08 | 5-12-12 | 0 |
| Kelly Walsh-WY | 3-5 | .375 | 8 | 06-07 | 12-8 | 0 |
| Richland Northeast | 3-5 | .375 | 8 | 94-95-97 | 1-7-8 | 1 (94) |
| James Island | 2-4-2 | .375 | 8 | 02-06 | 9-11 | 0 |
| Clover | 1-2-1 | .375 | 4 | 03 | 10 | 0 |
| Dreher | 1-4-3 | .313 | 8 | 04-05 | 7-14 | 0 |
|
.200 - .299 |
||||||
|
Team |
Record | Pct. | Matches | Year(s) | Finish(es) | Title(s) |
| Porter-Gaud | 7-17 | .292 | 24 | 99-00-01-02-03-04 | 9-12-12-10-2-14 | 0 |
| Cardinal Newman | 3-9 | .250 | 12 | 00-08-10 | 11-6-9 | 0 |
| South Anchorage-AK | 1-3 | .250 | 4 | 06 | 14 | 0 |
| A.C. Flora | 2-8-1 | .227 | 11 | 99-00-05 | 8-10-15 | 0 |
| Pinewood Prep | 3-12-1 | .219 | 16 | 03-04-07-10 | 11-11-13-12 | 0 |
| Sumter | 2-8 | .200 | 7 | 97-01-09 | 7-9-16 | 0 |
| Batesburg-Leesville | 1-4 | .200 | 5 | 95-96 | 6-8 | 0 |
| Hartsville | 1-4 | .200 | 5 | 95-99 | 8-10 | 0 |
|
.100 - .199 |
||||||
| Team | Record | Pct. | Matches | Year(s) | Finish(es) | Title(s) |
| Emerald | 0-3-1 | .125 | 4 | 08 | 14 | 0 |
|
.000 - .099 |
||||||
| Team | Record | Pct. | Matches | Year(s) | Finish(es) | Title(s) |
| Walhalla | 0-7-1 | .063 | 8 | 09-10 | 15-10 | 0 |
| Airport | 0-11-1 | .042 | 12 | 06-07-08 | 16-16-15 | 0 |
| Rock Hill | 0-2 | .000 | 2 | 94 | 8 | 0 |
| Southside | 0-3 | .000 | 3 | 98 | 8 | 0 |
| Ocean Lakes-VA | 0-4 | .000 | 4 | 05 | 16 | 0 |
| Pendleton | 0-4 | .000 | 4 | 04 | 16 | 0 |
| Stall | 0-4 | .000 | 4 | 03 | 16 | 0 |
Most Appearances - 18, Brookland-Cayce - 13, Dutch Fork - 11, Summerville
Most Matches - 65, Brookland-Cayce - 45, Dutch Fork - 41, Summerville
Most Wins - 30, Brookland-Cayce - 23, Norman North-OK - 20, Dutch Fork & Ridge View
Most Losses - 22, Brookland-Cayce - 17, Dutch Fork, Porter-Gaud, & Summerville
Most Ties - 13, Brookland-Cayce - 8, Dutch Fork - 6, Lexington
Out of State Teams - Atlee (VA), Bob Jones (AL), Christian Brothers (TN), Farragut (TN), Kelly Walsh (WY), Kempsville (VA), Knox West (TN), Norman North (OK), Ocean Lakes (VA), Science Hill (TN), South Anchorage (AK)
| Team | Score | Team |
| Summerville | 2-2 | Spring Valley |
| Dutch Fork | 6-0 | Lexington |
| Brookland-Cayce | 3-0 | Sumter |
| Summerville | 5-0 | Sumter |
| Dutch Fork | 1-0 | West Florence |
| Lexington | 5-2 | Spring Valley |
| Brookland-Cayce | 3-0 | Richland Northeast |
| Sumter | 1-0 | Richland Northeast |
| Summerville | 3-2 | Dutch Fork |
| Spring Valley | 2-0 | West Florence |
| Brookland-Cayce | 2-2 | Lexington |
| 11 Matches - 41 Goals (3.73 Average) - 2 Draws - 3 One-Goal Matches - 7 Shutouts | ||
| Team | Score | Team |
| Summerville | 2-1 | Spring Valley |
| Dutch Fork | 2-0 | West Florence |
| Brookland-Cayce | 5-0 | Southside |
| Socastee | 4-0 | Bishop England |
| West Florence | 3-2 | Spring Valley |
| Socastee | 3-0 | Summerville |
| Dutch Fork | 10-0 | Southside |
| Bishop England | 1-0 | Brookland-Cayce |
| Dutch Fork | 1-1 | Summerville |
| Socastee | 9-1 | Southside |
| Brookland-Cayce | 4-3 | Spring Valley |
| 11 Matches - 52 Goals (4.73 Average) - 1 Draw - 4 One-Goal Matches - 6 Shutouts | ||
1993 ALL-TOURNAMENT TEAM |
|
| Player | School |
| Chris Clark | South Florence |
| Lee Dang | Brookland-Cayce |
| Trevor Dunlap | Brookland-Cayce |
| Josh Gray | Dutch Fork |
| Keith Grounsell | Mauldin |
| Alex Koutrakos | Brookland-Cayce |
| Kevin Pitts | Mauldin |
| Faisal Salahuddin | Brookland-Cayce |
| Hugo Schmitz | Dutch Fork |
| Cory Smith | South Florence |
| Neil Van Cleave | Brookland-Cayce |
| Chris Witt | Dutch Fork |
1994 ALL-TOURNAMENT TEAM |
|
| Player | School |
| Israel Ayala | Richland Northeast |
| Todd Carroll | Dutch Fork |
| Dwight Dye | Rock Hill |
| Keith Grounsell | Mauldin |
| Matt Jauregi | Northwestern |
| Ryan King | Dutch Fork |
| Kevin Pitts | Mauldin |
| Jeremy Ransom | Chapin |
| Matt St. Louis | South Florence |
| Faisal Salahuddin | Brookland-Cayce |
| Hans Whetstone | Brookland-Cayce |
1995 ALL-TOURNAMENT TEAM |
|
| Player | School |
| Jason Caffae | Hartsville |
| Tymon Eargle | Chapin |
| Jeremy Ellisor | Batesburg-Leesville |
| John Field | Dutch Fork |
| David Garvey | Chapin |
| Chris Hancock | Richland Northeast |
| Daniel Matthey | Chapin |
| Bryan Ostrover | Northwestern |
| Ben Ruocco | Northwestern |
| Wil Saleeby | South Florence |
| Hans Whetstone | Brookland-Cayce |
1996 ALL-TOURNAMENT TEAM |
|
| Player | School |
| Chris Aiken | Summerville |
| Jason Alsberry | West Florence |
| Ray Atkerson | Dutch Fork |
| Steve Drummond | Northwestern |
| Sumi Hashimoto | Ben Lippen |
| Johnny Keen | Chapin |
| Dunstan Mashiku | Ben Lippen |
| Brad Padgett | Batesburg-Leesville |
| Benjie Poston | Brookland-Cayce |
| Jim Powell | West Florence |
| Brian Richardson | Summerville |
| Tripp Ritter | West Florence |
| Jason Schwab | West Florence |
| Patrick Stamps | Brookland-Cayce |
| Hans Whetstone | Brookland-Cayce |
1997 ALL-TOURNAMENT TEAM |
|
| Player | School |
| Bryan Bolen | Brookland-Cayce |
| Sebastian Gerau | Summerville |
| David Gregory | Brookland-Cayce |
| Joe Hoglund | West Florence |
| Matt Hooper | Lexington |
| Mark Johnson | Summerville |
| Dan Mask | Dutch Fork |
| Eric Ozimek | Spring Valley |
| Adam Pryzbla | Sumter |
| Hamilton Peters | Lexington |
| Benjie Poston | Brookland-Cayce |
| Patrick Stamps | Brookland-Cayce |
| Robert Tibbets | Richland Northeast |
| Matt Torres | Dutch Fork |
| Justin Williams | Summerville |
1998 ALL-TOURNAMENT TEAM |
|
| Player | School |
| Chris Aiken | Summerville |
| Chris Arnold | Dutch Fork |
| Garrett Bailey | Brookland-Cayce |
| Michael Braddy | Bishop England |
| Pat Burchell | Socastee |
| Kip Deaton | Socastee |
| Justin Fraley | Brookland-Cayce |
| Nic Haigler | Dutch Fork |
| David Jennings | Spring Valley |
| Michael Kozak | West Florence |
| Dan Lewis | Southside |
| Nick McGowen | Dutch Fork |
| Mark Sichitano | Socastee |
| T.J. Turner | Summerville |
| Matt Wright | Socastee |
1999 ALL-TOURNAMENT TEAM |
|
| Player | School |
| Bo Allen | Science Hill (TN) |
| Russ Blackwelder | Ridge View |
| David Gregory | Brookland-Cayce |
| Nick Hansell (MVP) | Ridge View |
| Nick Lawney | Ridge View |
| Troy Lesesne | Brookland-Cayce |
| Nick McGowen | Dutch Fork |
| Sam Moore | Porter-Gaud |
| Mike Nickel | Ridge View |
| Sehat Nikocaj | Science Hill (TN) |
| Brett Puechl | Hartsville |
| Clint Smith | Brookland-Cayce |
| Kelly Smith | Myrtle Beach |
| Wes Wells | Dutch Fork |
| David Williamson | Socastee |
2000 ALL-TOURNAMENT TEAM |
|
| Player | School |
| Zack Beasley | A.C. Flora |
| Steven Busch | Myrtle Beach |
| Kyle Hartley | Kempsville (VA) |
| Michael Lorick | Ridge View |
| Bob Napierala | Hillcrest |
| Colby Pagan | Summerville |
| Jamie Phelps | Kempsville (VA) |
| Justin Porter | Norman North (OK) |
| Matt Pryor | Summerville |
| Brad Putnam | Hillcrest |
| Andres Schloemann | Porter-Gaud |
| Montae Seabrook | Wando |
| Cory Smith | Brookland-Cayce |
| Patrick Tanner (MVP) | Norman North (OK) |
| Zac Weaver | Norman North (OK) |
| Sean Whelan | Hillcrest |
| Graham Wilson | Cardinal Newman |
2001 ALL-TOURNAMENT TEAM |
|
| Player | School |
| Justin Agema | Ridge View |
| Ahmit Bhatia | Porter-Gaud |
| Tomek Charowski | Christ Church |
| Andrew Glover | Myrtle Beach |
| Tommy Irwin | Socastee |
| Joseph Jones | Sumter |
| Matt Lamunyon | Hillcrest |
| Anthony McKenzie | Myrtle Beach |
| Danny Oberender | Myrtle Beach |
| Cody Perrot (MVP) | Ridge View |
| Chris A. Scott | Summerville |
| Jabari Seabrook | Brookland-Cayce |
| Cory Smith | Brookland-Cayce |
| Benjamin Stoner | Southside Christian |
| Peyton Toole | Dutch Fork |
| Adam Walker | Bishop England |
| Brandon Zachry | Ridge View |
2002 ALL-TOURNAMENT TEAM |
|
| Player | School |
| Ryan Angus | Atlle-VA |
| Scott Burgess | Christ Church |
| Christian Buchmann | P.M. Dorman |
| Jody Davis | Ridge View |
| Mark Frey (MVP) | Bishop England |
| Justin Gonzales | James Island |
| Blake Hardee | Ridge View |
| Thomas Hughes | Ridge View |
| Tommy Kandl | Bishop England |
| Thomas Mann | Brookland-Cayce |
| Seth Palesch | Porter-Gaud |
| Marvin Poole | Summerville |
| Blake Porter | Norman North-OK |
| Aaron Pretulak | P.M. Dorman |
| Jorge Rivas | Dutch Fork |
| Lawrence Smith | Bishop England |
2003 ALL-TOURNAMENT TEAM |
|
| Player | School |
| Eric Bennett | Lexington |
| Tomek Charowski | Christ Church |
| Taylor Correll (MVP) | Spring Valley |
| Jody Davis | Ridge View |
| Matt Huffstetler | Eastside |
| Joel Kozak | West Florence |
| Conner McGee | Summerville |
| Tyler Marsh | Atlee-VA |
| Kyle Murphy | Socastee |
| Seth Palesch | Porter-Gaud |
| Kevin Ros | Brookland-Cayce |
| Ian Sleeper | Clover |
| Brian Small | Hilton Head |
| Ian Thomas | Dorman |
| Will Tunstall | Pinewood Prep |
2004 ALL-TOURNAMENT TEAM |
|
| Player | School |
| Jimmy Anderson | Norman North-OK |
| Patrick Bueno | Riverside |
| Anthony Consonery | Riverside |
| Tyler Davis | Greenwood |
| Walker Gaddy | West Florence |
| Scott Gillis | Norman North-OK |
| Eric Helms | Dreher |
| Jake Krattiger (MVP) | Norman North-OK |
| Roger Kodrzycki | Pinewood Prep |
| Mike McCullion | Hilton Head |
| Dom Pierallini | Lexington |
| Kevin Ros | Brookland-Cayce |
| Chase Rowell | Spring Valley |
| Mark Weston | Ridge View |
| Todd Wogamon | Summerville |
2005 ALL-TOURNAMENT TEAM |
|
| Player | School |
| Jimmy Anderson (MVP) | Norman North-OK |
| Danny Cates | Dutch Fork |
| Carlos Chirinos | Hilton Head |
| Lucas Curry | West Florence |
| Richard Ellison | Ridge View |
| Andrew Evans | Brookland-Cayce |
| Brandon Jack | Norman North-OK |
| Brett Keatley | Lexington |
| David Newton | Wando |
| Phllip Ricciardone | Bishop England |
| Logan Rogers | Norman North-OK |
| Chase Rowell | Spring Valley |
| Kyle Smith | Bishop England |
| Dane Whitman | Fort Mill |
| Brandon Wogamon | Summerville |
2006 ALL-TOURNAMENT TEAM |
|
| Player | School |
| Vance Benson (MVP) | Northwestern |
| Ben Backstrom | Farragut-TN |
| Carlos Chirinos | Hilton Head |
| Palmer Dill | Daniel |
| Andrew Evans | Brookland-Cayce |
| Sean Flynn | Spring Valley |
| Christian Gandini | Hilton Head |
| J.C. Gypin | Brookland-Cayce |
| Kramer Hirz | Kelly Walsh-WY |
| Brett Keatley | Lexington |
| Ryan Kropp | Northwestern |
| Enzo Martinez | Northwestern |
| Joseph Muth | Farragut-TN |
| Nic Paolucci | Farragut-TN |
| Andrew Phillips | Northwestern |
| Nicklaus Schuermann | Fort Mill |
| Jason Schulte | Wando |
| Roberto Vazquez | Socastee |
| Zach Volousky | James Island |
2007 ALL-TOURNAMENT TEAM |
|
| Player | School |
| Andy Barbieri | Fort Mill |
| Sean Bell | Kelly Walsh-WY |
| Brett Burana | Christian Brothers-TN |
| Danny Cates | Dutch Fork |
| Russ Coleman | Norman North-OK |
| Jeff Day | Riverside |
| Andrew Eppelsheimer | Wando |
| Sean Flynn | Spring Valley |
| Keagan Graham | Christian Brothers-TN |
| Adam Greene | Farragut-TN |
| J.C. Gypin | Brookland-Cayce |
| Evan Koening | Dorman |
| Seth Kulasekera | Daniel |
| Jason McCabe | Dutch Fork |
| Enzo Martinez | Northwestern |
| Pete O'Malley | Christian Brothers-TN |
| Kevin Orzech | Lexington |
| Aaron Peter (MVP) | Riverside |
| Malcolm Reid | Pinewood Prep |
| Kyle Rodgers | Riverside |
| Jake Russell | Farragut-TN |
| Josh Shockley | Riverside |
| Brandon Verano | Airport |
2008 ALL-TOURNAMENT TEAM |
|
| Player | School |
| Eduardo Adam | Brookland-Cayce |
| Corey Albertson | Norman North-OK |
| Will Beuerlin | Farragut-TN |
| Reel Callison | Lexington |
| Taylor Collins | North Myrtle Beach |
| Charles Cooper | Wando |
| Andrew Drennan | T.L. Hanna |
| Sean Flynn | Spring Valley |
| Walker Griffith | Eastside |
| Luke Hogan | Wando |
| Alvin Hooper | Bishop England |
| Zack Houghton | Spring Valley |
| Craig Mitchum | Dobyns-Bennett-TN |
| Antoine Parris | Spring Valley |
| Jeremy Tommie | Emerald |
| Thomas Valikonis | Eastside |
| Brandon Verano | Airport |
| Jorge Villamizar | Bishop England |
| Ryan Whitener | Dutch Fork |
| Hunter Wilson | Bishop England |
| Thomas Winstead | Cardinal Newman |
| Thomas Wollersheium (MVP) | Spring Valley |
2009 ALL-TOURNAMENT TEAM |
|
| Player | School |
| Ben Bosco | Chapin |
| Joey DeMare | Chapin |
| Connor Dillon | Wando |
| Devan Dorn | Eastside |
| Ryan Freiburger | Lexington |
| Trevor Grieco | Farragut-TN |
| Bobby James | Christ Church |
| Taylor Lewis | Brookland-Cayce |
| Patrick Maloney | Knox West-TN |
| Jack McCoy | Knox West-TN |
| Ishmeal Martinez | Walhalla |
| Nicholas Muth | Farragut-TN |
| Kevin Smeaton | Riverside |
| Drew Smith | North Myrtle Beach |
| Brian Symmes | Eastside |
| Miguel Teos (MVP) | Eastside |
| Tanner Thompson | Knox West-TN |
| Thomas Valikonis | Eastside |
| Taylor Wells | Spring Valley |
| Hunter Wyer | Southside Christian |
| None Submitted - Bob Jones-AL, Norman North-OK, Sumter | |
2010 ALL-TOURNAMENT TEAM |
|
| Player | School |
| James Baldwin (MVP) | Bishop England |
| Robert Beebe | Pinewood Prep |
| Eli Cothran | Walhalla |
| Chris Duzan | Brookland-Cayce |
| David Kesling | Chapin |
| Alex Martinez | Northwestern |
| Josh Mercadel | Fort Mill |