All-Time Scoring Leaders | Points | Goals | Assists | Goalkeepers
Player |
Years |
Goals |
Assists |
Points |
| Troy Lesesne | 1998-2001 | 99 | 87 | 285 |
David Gregory |
1995-99 |
91 | 33 | 215 |
Hans Whetstone |
1993-96 |
72 |
29 |
173 |
| Taylor Lewis | 2007-10 | 71 | 27 | 169 |
Neil Van Cleave |
1990-93 |
67 |
21 |
155 |
| Andrew Evans | 2003-06 | 64 |
24 | 153 |
| Jabari Seabrook | 1999-2002 | 51 | 50 | 152 |
Alex Koutrakos |
1991-94 |
61 |
28 |
150 |
| Robert Logan | 1997-2000 | 35 | 79 | 149 |
Greg Stoeffler |
1983-87 |
63 |
12 |
138 |
Jeff Collins |
1990-94 |
42 |
53 |
137 |
Todd Sharpe |
1986-89 |
43 |
25 |
111 |
Year |
Player |
Points |
| 2010 | Taylor Lewis | 51 (22g, 7a) |
| 2009 | Taylor Lewis | 67 (30g, 7a) |
| 2008 | Eduardo Adam | 64 (30g, 4a) |
| 2007 | Taylor Lewis | 37 (14g, 9a) |
| 2006 | Andrew Evans | 40 (18g, 4a) |
| 2005 | Andrew Evans | 29 (13g, 3a) |
| 2004 | Andrew Evans | 66 (27g, 12a) |
| 2003 | Senad Ademovic | 22 (10g, 2a) |
| 2002 | Jabari Seabrook | 43 (14g, 15a) |
| 2001 | Troy Lesesne | 121 (42g, 37a) |
| 2000 | Troy Lesesne | 94 (37g, 20a) |
| 1999 | David Gregory | 91 (38g, 15a) |
1998 |
David Gregory |
55 (23g, 9a) |
1997 |
David Gregory |
54 (25g, 4a) |
1996 |
Hans Whetstone |
49 (21g, 7a) |
1995 |
Hans Whetstone |
84 (39g, 6a) |
1994 |
Alex Koutrakos |
56 (24g, 8a) |
1993 |
Alex Koutrakos |
65 (27g, 11a) |
1992 |
Jeff Collins |
44 (15g, 14a) |
1991 |
Neil Van Cleave |
36 (15g, 6a) |
1990 |
Neil Van Cleave |
22 (10g, 2a) |
1989 |
Jorn Steinmoen |
75 (29g, 17a) |
1988 |
Todd Sharpe |
36 (16g, 4a) |
1987 |
Greg Stoeffler |
51 (23g, 5a) |
1986 |
Greg Stoeffler |
40 (10g, 20a) |
| 1984-85 | not available | not available |
| 1983-84 | not available | not available |
1982-83 |
Paul Hamelryck |
42 (16g, 10a) |
| 1981-82 | Paul Hamelryck |
22 (11g) |
| 1980-81 | not available | not available |
| 1979-80 | Bryant Shaffer | 16 (8g) |
| 1978-79 | Craig Adams | 34 (17g) |
| 1977-78 | not available | not available |
| 1976-77 | Keith Ballington / Kyle Doar | 8 (4g) |
| 1975-76 | Wattie Langston | 20 (10g) |
| 1974-75 | not available | not available |
| 1973-74 | not available | not available |
Year |
Player |
Goals |
| 2010 | Taylor Lewis | 22 |
| 2009 | Taylor Lewis | 30 |
| 2008 | Eduardo Adam | 30 |
| 2007 | Taylor Lewis | 14 |
| 2006 | Andrew Evans | 18 |
| 2005 | Andrew Evans | 13 |
| 2004 | Andrew Evans | 27 |
| 2003 | Senad Ademovic | 10 |
| 2002 | Biff Blocker | 16 |
| 2001 | Troy Lesesne | 42 |
| 2000 | Troy Lesesne | 37 |
| 1999 | David Gregory | 38 |
1998 |
David Gregory |
23 |
1997 |
David Gregory |
25 |
1996 |
Hans Whetstone |
21 |
1995 |
Hans Whetstone |
39 |
1994 |
Alex Koutrakos |
24 |
1993 |
Alex Koutrakos |
27 |
1992 |
Neil Van Cleave |
19 |
1991 |
Neil Van Cleave |
15 |
1990 |
Neil Van Cleave |
10 |
1989 |
Jorn Steinmoen |
29 |
1988 |
Todd Sharpe |
16 |
1987 |
Greg Stoeffler |
23 |
1986 |
Greg Stoeffler |
10 |
| 1984-85 | not available | not available |
| 1983-84 | not available | not available |
1982-83 |
Paul Hamelryck |
16 |
1981-82 |
Paul Hamelryck |
11 |
1979-80 |
Bryant Shaffer |
8 |
1978-79 |
Craig Adams |
17 |
| 1977-78 | not available | not available |
1976-77 |
Keith Ballington |
4 |
1975-76 |
Wattie Langston |
10 |
| 1974-75 | not available | not available |
| 1973-74 | not available | not available |
Year |
Player |
Assists |
| 2010 | Thomas Harris | 12 |
| 2009 | Greg Stone | 10 |
| 2008 | Josh Davis | 19 |
| 2007 | Peter Koutrakos | 14 |
| 2006 | Caio Gaspar | 13 |
| 2005 | Caio Gaspar & Kevin Ros | 7 |
| 2004 | Caio Gaspar | 15 |
| 2003 | Kevin Ros | 8 |
| 2002 | Usman Salahuddin | 19 |
| 2001 | Troy Lesesne | 37 |
| 2000 | Robert Logan | 33 |
| 1999 | Robert Logan | 25 |
1998 |
Robert Logan |
19 |
1997 |
Benjie Poston |
17 |
1996 |
Benjie Poston |
11 |
1995 |
Benjie Poston |
17 |
1994 |
Jeff Collins |
11 |
1993 |
Jeff Collins |
15 |
1992 |
Jeff Collins |
14 |
1991 |
Jeff Collins |
10 |
1990 |
Barry Nickel |
9 |
1989 |
Jorn Steinmoen |
17 |
1988 |
Todd Sharpe |
4 |
1987 |
Chuck Jones |
7 |
1986 |
Greg Shealy |
5 |
1982-83 |
Paul Hamelryck |
6 |
Year |
Player |
Minutes |
GAA |
| 2010 | Chris Duzan | 2,170 | 1.00 |
| 2009 | Chris Duzan | 1,953 | 1.35 |
| 2008 | Chris Duzan | 2,125 | 0.94 |
| 2007 | J.C. Gypin | 1,895 | 1.52 |
| 2006 | J.C. Gypin | 725 | 1.10 |
| Carlos Harris | 1,099 | 1.24 | |
| Carlos Farias-Perez | 427 | 1.69 | |
| 2005 | J.C. Gypin | 1,615 | 1.39 |
| 2004 | Hans Weed | 1,934 | 1.49 |
| 2003 | Hans Weed | 1,827 | 2.28 |
| 2002 | Cory Smith | 2,066 | 1.16 |
| 2001 | Cory Smith | 2,290 | 0.80 |
| 2000 | Cory Smith | 2,059 | 1.01 |
| 1999 | Clint Smith | 1,679 | 1.04 |
| 1998 | Clint Smith | 2,040 | 1.18 |
| 1997 | Clint Smith | 1,768 | 0.86 |
| 1996 | Clint Smith | 1,448 | 1.16 |
| 1995 | Ryan Barnett | 1,488 | 1.61 |
1994 |
Faisal Salahuddin |
1,730 |
1.02 |
| 1993 | Faisal Salahuddin |
1,377 | 1.33 |
| 1992 | Jack Smith | 613 | 2.35 |
| Keith Huggins | 585 | 1.10 | |
| 1991 | Keith Huggins | 840 | 2.38 |
| Yassuo Nishioka | 378 | 2.75 | |
| 1990 | Jason Mills | 1,080 | 1.41 |
| 1989 | Kevin Heise | 1,085 | 0.94 |
| 1988 | Kevin Heise | 660 | 1.99 |
| Jason Mills | 400 | 5.03 | |
| 1987 | Jason Mills | 1,090 | 2.06 |
| 1986 | Steve Warczyglowa | 685 | 3.27 |
| Kevin Heise | 435 | 1.66 | |
| 1984-85 | Junior Barton | 1,000 | 2.40 |
| 1983-84 | Hal Rhodes | 890 | 0.81 |
| 1982-83 | Hal Rhodes | 1,215 | 0.59 |
Last Updated: 05/19/2010 05:00 PM